January
Major Activity:
Recommended experience level: Beginning and up
Radiant | Duration | Maximum |
---|---|---|
Quadrantids (QUA) | December 28-January 7 | Jan. 3/4 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Zeta Aurigids | December 11-January 21 | Dec. 31/Jan. 1 |
January Boötids | January 9-18 | Jan. 16-18 |
Delta Cancrids (DCA) | December 14-February 14 | Jan. 17 |
Canids | January 13-30 | Jan. 24/25 |
Eta Carinids | January 14-27 | Jan. 21/22 |
Eta Craterids | January 11-22 | Jan. 16/17 |
January Draconids | January 10-24 | Jan. 13-16 |
Rho Geminids | December 28-January 28 | Jan. 8/9 |
Alpha Hydrids | January 15-30 | Jan. 20/21 |
Alpha Leonids | January 13-February 13 | Jan. 24-31 |
Gamma Velids | January 1-17 | Jan. 5-8 |
February
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Aurigids | January 31-February 23 | Feb. 5-10 |
Alpha Centaurids (ACE) | February 2-25 | Feb. 8/9 |
Beta Centaurids | February 2-25 | Feb. 8/9 |
Delta Leonids (DLE) | February 5-March 19 | Feb. 22/23 |
Sigma Leonids | February 9-March 13 | Feb. 25/26 |
Daylight Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Capricornids-Sagittariids | January 13-February 28 | Jan. 30-Feb. 3 |
Chi Capricornids | January 29-February 28 | Feb. 13/14 |
March
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Eta Draconids | March 22-April 8 | Mar. 29-31 |
Beta Leonids | February 14-April 25 | Mar. 19-21 |
Rho Leonids | February 13-March 13 | Mar. 1-4 |
Leonids-Ursids | March 18-April 7 | Mar. 10/11 |
Delta Mensids | March 14-21 | Mar. 18/19 |
Gamma Normids (GNO) | March 11-21 | Mar. 16/17 |
Eta Virginids | February 24-March 27 | Mar. 18/19 |
Pi Virginids | February 13-April 8 | Mar. 3-9 |
Theta Virginids | March 10-April 21 | Mar. 20/21 |
Daylight Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
March Aquarids | February ??-April ?? | Mar. 15-18 |
April
Major Activity:
Recommended experience level: Beginning and up
Radiant | Duration | Maximum |
---|---|---|
Lyrids (LYR) | April 16-25 | Apr. 22 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Tau Draconids | March 13-April 17 | Mar. 31-Apr. 2 |
Librids | March 11-May 5 | Apr. 17/18 |
Delta Pavonids | March 21-April 8 | Apr. 5/6 |
Pi Puppids (PPU) | April 18-25 | Apr. 23/24 |
April Ursids | March 18-May 9 | Apr. 19/20 |
Alpha Virginids | March 10-May 6 | Apr. 7-18 |
April Virginids | April 1-16 | Apr. 7/8 |
Gamma Virginids | April 5-21 | Apr. 14/15 |
Daylight Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
April Piscids | April 8-29 | Apr. 20/21 |
May
Major Activity:
Recommended experience level: Beginning and up
Radiant | Duration | Maximum |
---|---|---|
Lyrids (LYR) | April 16-25 | Apr. 22 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Tau Draconids | March 13-April 17 | Mar. 31-Apr. 2 |
Librids | March 11-May 5 | Apr. 17/18 |
Delta Pavonids | March 21-April 8 | Apr. 5/6 |
Pi Puppids (PPU) | April 18-25 | Apr. 23/24 |
April Ursids | March 18-May 9 | Apr. 19/20 |
Alpha Virginids | March 10-May 6 | Apr. 7-18 |
April Virginids | April 1-16 | Apr. 7/8 |
Gamma Virginids | April 5-21 | Apr. 14/15 |
Daylight Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
April Piscids | April 8-29 | Apr. 20/21 |
June
Moderate Activity:
Recommended experience level: Intermediate and up
Radiant | Duration | Maximum |
---|---|---|
June Lyrids | June 10-21 | Jun. 15/16 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
June Aquilids | June 2-July 2 | Jun. 16/17 |
June Boötids | June 27-July 5 | Jun. 28/29 |
Corvids | June 25-July 3 | Jun. 27/28 |
Tau Herculids | May 19-June 19 | Jun. 9/10 |
Ophiuchids | May 19-July 2 | Jun. 20/21 |
Theta Ophiuchids | May 21-June 16 | Jun. 10/11 |
Sagittariids | June 10-16 | Jun. 10/11 |
Phi Sagittariids | June 1-July 15 | Jun. 18/19 |
Chi Scorpiids | May 6-July 2 | May 28-Jun. 5 |
Omega Scorpiids | May 19-July 11 | Jun. 3-6 |
June Scutids | June 2-July 29 | Jun. 27/28 |
Daylight Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Arietids | May 22-July 2 | Jun. 7/8 |
Zeta Perseids | May 20-July 5 | Jun. 13/14 |
Beta Taurids | June 5-July 18 | Jun. 29/30 |
July
Important Note: Although the July radiants do not individually produce strong rates, activity from the Aquarius and Capricornus regions in July and early August, as well as minor activity from other radiants, cause hourly rates to basically rise between the middle and end of July for observers in both the Northern and Southern Hemispheres. Therefore, clear, moonless nights can be quite enjoyable for anyone observing during late July. |
Moderate Activity:
Recommended experience level: Intermediate and up
Radiant | Duration | Maximum |
---|---|---|
Southern Delta Aquarids (SDA) | July 14-August 18 | July 28/29 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Alpha Lyrids | July 9-20 | Jul. 14/15 |
July Phoenicids (PHE) | July 9-17 | Jul. 14/15 |
Alpha Pisces Australids | July 16-August 13 | Jul. 30/31 |
Sigma Capricornids | June 18-July 30 | Jul. 10-20 |
Tau Capricornids | June 2?-July 29 | Jul. 12/13 |
Omicron Draconids | July 6-28 | Jul. 17/18 |
August
Major Activity:
Recommended experience level: Beginning and up
Radiant | Duration | Maximum |
---|---|---|
Perseids (PER) | July 23-August 22 | Aug. 12/13 |
Moderate Activity:
Recommended experience level: Intermediate and up
Radiant | Duration | Maximum |
---|---|---|
Northern Iota Aquarids (NIA) | August 11-September 10 | Aug. 25/26 |
Southern Iota Aquarids (SIA) | July 1-September 18 | Aug. 6/7 |
Alpha Capricornids (CAP) | July 15-September 11 | Aug. 1/2 |
Northern Delta Aquarids (NDA) | July 16-Sepember 10 | Aug. 13/14 |
Kappa Cygnids (KCG) | July 26-September 1 | Aug. 18 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
August Eridanids | August 2-27 | Aug. 11/12 |
Upsilon Pegasids | July 25-August 19 | Aug. 8/9 |
Alpha Ursa Majorids | August 9-30 | Aug. 13/14 |
Daylight Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Gamma Leonids | August 14-September 12 | Aug. 25/26 |
September
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Gamma Aquarids | September 1-14 | Sept. 7/8 |
Aries-Triangulids | September 12 (?) | Sept. 12 |
Alpha Aurigids (AUR) | August 25-September 6 | Sept. 1/2 |
Eta Draconids | August 28-September 23 | Sept. 12/13 |
Gamma Piscids | August 26-October 22 | Sept. 23/24 |
Southern Piscids (SPI) | August 12-October 7 | Sept. 11-20 |
October
Major Activity:
Recommended experience level: Beginning and up
Radiant | Duration | Maximum |
---|---|---|
Orionids (ORI) | October 15-29 | Oct. 21 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Arietids (Autumn) | September 7-October 27 | Oct. 8/9 |
Delta Aurigids (DAU) | September 22-October 23 | Oct. 6-15 |
Eta Cetids | September 20-November 2 | Oct. 1-5 |
October Cetids | September 8?-October 30? | Oct. 5/6 |
October Cygnids | September 22-October 11 | Oct. 4-9 |
Draconids (GIA) | October 6-10 | Oct. 9/10 |
Epsilon Geminids (EGE) | October 10-27 | Oct. 18/19 |
Northern Piscids | October 5-16 | Oct. 12/13 |
Daylight Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Sextantids | September 24-October 9 | Sept. 30-Oct. 4 |
November
Major Activity:
Recommended experience level: Beginning and up
Radiant | Duration | Maximum |
---|---|---|
Leonids (LEO) | November 13-20 | Nov. 17/18 |
Moderate Activity:
Recommended experience level: Intermediate and up
Radiant | Duration | Maximum |
---|---|---|
Northern Taurids (NTA) | October 12-December 2 | Nov. 4-7 |
Southern Taurids (STA) | September 17-November 27 | Oct. 30-Nov. 7 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Andromedids | September 25-December 6 | Nov. 14/15 |
Alpha Monocerotids (AMO) | November 13-December 2 | Nov. 21 |
Alpha Pegasids | October 29?-November 17? | Nov. 1-12 |
December
Major Activity:
Recommended experience level: Beginning and up
Radiant | Duration | Maximum |
---|---|---|
Geminids (GEM) | December 6-19 | Dec. 13/14 |
Moderate Activity:
Recommended experience level: Intermediate and up
Radiant | Duration | Maximum |
---|---|---|
Ursids (URS) | December 17-25 | Dec. 22 |
Minor Activity
Recommended experience level: Expert
Radiant | Duration | Maximum |
---|---|---|
Delta Arietids | December 8-January 2 | Dec. 8/9 |
11 Canis Minorids | December 4-15 | Dec. 10/11 |
Coma Berenicids (COM) | December 8-January 23 | Dec. 18-Jan. 6 |
Sigma Hydrids (HYD) | December 4-15 | Dec. 11/12 |
December Monocerotids (MON) | November 9-December 18 | Dec. 11/12 |
Northern Chi Orionids (XOR) | November 16-December 16 | Dec. 10/11 |
Southern Chi Orionids (XOR) | December 2-18 | Dec. 10/11 |
Phoenicids (PHO) | November 29-December 9 | Dec. 5/6 |
Alpha Puppids (PUP) | November 17-December 9 | Dec. 2-5 |