"UT" is an abbreviation for Universal Time, a time standard commonly used by astronomers. Observers of comets or meteor showers typically convert their time of observation to UT and then submit their observations to various organizations. These organizations can then compare observations by people from different states or countries to properly study the behaviour of a comet or a meteor shower.
The Comets and Meteor Showers web site is a tool frequently used by amateur and professional astronomers and therefore, whenever possible, times are given in UT. For non-astronomers, conversion is fairly easy using the table below. All you need to know is your time zone. If your state or country enforces daylight savings time you will need to add an additional hour to the times below.
| Time Zone | Take UT and add the following |
|---|---|
| International Date Line East (IDLE) New Zealand Standard Time (NZST) New Zealand Time (NZT) | +12 hours |
| Guam Standard Time (GST) East Australian Standard Time (EAST) | +10 hours |
| Japan Standard Time (JST) | +9 hours |
| China Coast Time (CCT) | +8 hours |
| West Australian Standard Time (WAST) | +7 hours |
| India Standard Time (IST) | +5.5 hours |
| Russian Zone 3 | +4 hours |
| Baghdad Time (BT) Russian Zone 2 | +3 hours |
| Eastern European Time (EET) Russian Zone 1 | +2 hours |
| Central European Time (CET) Middle European Time (MET) Swedish Winter Time (SWT) | +1 hours |
| Greenwich Mean Time (GMT) Universal Time (UT) Western European Time (WET) | 0 hours |
| West African Time (WAT) | -1 hours |
| Atlantic Standard Time (AST) | -4 hours |
| Eastern Standard Time (EST) | -5 hours |
| Central Standard Time (CST) | -6 hours |
| Mountain Standard Time (MST) | -7 hours |
| Pacific Standard Time (PST) | -8 hours |
| Alaskan Standard Time (AkST) | -9 hours |
| Hawaiian Standard Time (HST) | -10 hours |
| International Date Line West (IDLW) | -12 hours |
C&MS
Home
|
Currently
Visible
|
Sungrazers
|
Comet Information
|
Comet
WWW Links
If you have any questions, please email me